Total
327-20 [2] F 8 9 1 3 7 0 2 5 4 6
123-05 [6] S 1 2 4 8 3 9 0 5 6 7
684-63 [8] M 2 3 4 0 1 6 5 7 8 9
882-14 [8] T 3 9 0 2 4 5 6 8 1 7
289-60 [9] W 3 0 2 4 6 8 9 1 5 7
xxx-xx ? F 0 5 1 2 4 7 8 9 3 6
0=15.00% 5=15.00% 2=10.00% 4=10.00% 1=10.00%
7=10.00% 8=10.00% 9=10.00% 6=5.00% 3=5.00%
327-20 [2] F 8 9 1 3 7 0 2 5 4 6
123-05 [6] S 1 2 4 8 3 9 0 5 6 7
684-63 [8] M 2 3 4 0 1 6 5 7 8 9
882-14 [8] T 3 9 0 2 4 5 6 8 1 7
289-60 [9] W 3 0 2 4 6 8 9 1 5 7
xxx-xx ? F 0 5 1 2 4 7 8 9 3 6
0=15.00% 5=15.00% 2=10.00% 4=10.00% 1=10.00%
7=10.00% 8=10.00% 9=10.00% 6=5.00% 3=5.00%
Best ... 36-124789
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.