724 - 628 - 64

10/20/13

November Results Statistic

No. Date Win Two Three 1 Three 2 Three 3 Three 4
1 01-November-1995 282069 07 962 564 194 393
2 16-November-1995 239422 85 073 883 776 756
3 01-November-1996 512694 24 290 432 255 964
4 16-November-1996 951083 21 168 349 580 577
5 01-November-1997 974210 39 830 877 283 064
6 16-November-1997 875462 99 536 573 730 038
7 01-November-1998 920846 29 081 316 044 239
8 16-November-1998 270744 20 480 763 785 794
9 01-November-1999 561335 03 855 882 570 141
10 16-November-1999 792354 14 978 723 324 293
11 01-November-2000 093182 90 407 818 606 046
12 16-November-2000 565311 10 304 044 381 494
13 01-November-2001 683472 52 392 081 694 431
14 16-November-2001 685706 74 339 976 600 275
15 01-November-2002 505498 25 383 747 297 341
16 16-November-2002 915344 55 906 789 843 191
17 01-November-2003 941438 47 866 156 216 264
18 16-November-2003 238511 68 155 767 594 474
19 01-November-2004 185966 23 862 137 745 661
20 16-November-2004 754622 64 918 019 744 904
21 01-November-2005 970577 98 171 375 009 216
22 16-November-2005 742518 80 502 741 887 137
23 01-November-2006 910957 29 647 739 137 905
24 16-November-2006 562856 94 508 307 680 347
25 01-November-2007 927907 88 648 277 213 524
26 16-November-2007 562481 73 198 752 844 130
27 01-November-2008 272028 76 421 285 333 929
28 16-November-2008 002612 20 068 877 589 824
29 01-November-2009 689140 85 366 923 642 465
30 16-November-2009 055986 58 299 952 072 536
31 01-November-2010 191100 59 653 968 801 739
32 16-November-2010 813993 43 763 979 907 129
33 01-November-2011 805540 54 771 380 065 221
34 16-November-2011 997777 57 425 551 406 993
35 01-November-2012 524694 63 217 188 285 338
36 16-November-2012 639500 15 576 560 804 627

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Thai Lotto Vip © 2012-2018. All Rights Reserved |-Blogger

Designed by-Thai Lotto Vip