9014 | |||||||||||
14 | wrong1 : 01-04-05-06-07-08-10-11-12-14-15-16-17-18-21-24-40-41-42-44 | ||||||||||
45-46-47-48-50-51-54-60-61-64-70-71-74-80-81-84-( 36 sets / Total 36 sets ) | |||||||||||
5670 | |||||||||||
60 | No wrong : 00-01-02-03-04-05-06-07-08-09-10-20-26-30-35-36-37-40-50-53 | ||||||||||
59-60-62-63-69-70-73-79-80-90-95-96-97-( 33 sets / Total 33 sets ) | |||||||||||
4569 | |||||||||||
?? | No wrong : 06-16-19-35-36-39-45-46-48-49-53-54-56-57-58-59-60-61-63-64 | ||||||||||
65-67-69-75-76-79-84-85-89-91-93-94-95-96-97-98-( 36 sets / Total 36 sets ) |
724 - 628 - 64
10/21/13
Down
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.