724 - 628 - 64

3/11/14

The Touch

H
902   เด่น   0 2 3 6 8 9 1 5 4 7
149   เด่น   0 1 2 5 7 9 6 8 3 4
245   เด่น   0 1 3 5 6 8 4 7 2 9
318   เด่น   2 4 5 7 8 9 0 6 1 3
?xx   เด่น   0 3 4 6 7 9 2 5 1 8


T
902   เด่น   0 1 3 4 5 7 8 9 2 6
149   เด่น   0 1 2 3 4 5 6 7 8 9
245   เด่น   2 4 5 6 8 9 0 7 1 3
318   เด่น   2 4 5 7 8 9 1 6 0 3
x?x   เด่น   1 2 3 5 7 9 0 4 6 8


F
902   เด่น   0 2 3 5 6 9 1 7 4 8
149   เด่น   0 3 4 6 8 9 2 5 1 7
245   เด่น   0 4 5 6 7 9 2 8 1 3
318   เด่น   1 3 4 7 8 9 2 5 0 6
xx?   เด่น   0 1 3 6 7 8 4 9 2 5


Total
902  [1]   เด่น   1 2 4 6 8 9 3 5 0 7
149  [4]   เด่น   0 2 4 5 9 1 3 6 7 8
245  [1]   เด่น   0 1 2 5 6 7 3 9 4 8
318  [2]   เด่น   0 3 4 5 6 7 1 8 2 9
xxx  [?]   เด่น   0 1 2 4 6 8 3 9 5 7


HT Total
 902  [9]   เด่น   0 2 4 6 8 9 3 5 1 7
149  [5]   เด่น   2 3 4 5 6 9 0 1 7 8
245  [6]   เด่น   0 1 2 4 6 8 3 5 7 9
318  [4]   เด่น   1 3 4 6 7 9 0 5 2 8
xxx  [?]   เด่น   3 4 6 7 8 9 0 2 1 5


HF total
902  [1]   เด่น   0 1 3 4 5 6 2 7 8 9
149  [  ]   เด่น   0 1 2 3 4 5 6 8 7 9
245  [7]   เด่น   0 2 3 6 7 9 4 5 1 8
318  [1]   เด่น   0 3 4 6 7 8 1 2 5 9
xxx  [?]   เด่น   0 1 2 6 7 9 4 8 3 5


TF Total
902  [2]   เด่น   0 1 2 3 4 6 5 7 8 9
149  [3]   เด่น   1 2 3 4 5 9 0 6 7 8
245  [9]   เด่น   0 1 2 5 6 8 4 9 3 7
318  [9]   เด่น   0 1 2 4 6 7 3 9 5 8
xxx  [?]   เด่น   2 3 6 7 8 9 0 1 4 5

 

HTF Touch
902   เด่น   0 2 5 9     -  7 8
149   เด่น   0 1 4 9     -  3 7
245   เด่น   5 6 7 8     -  1 3
318   เด่น   4 7 8 9     -  0 6
xxx   เด่น   0 3 7 9     -  2 6

 

HF Touch
902   เด่น   2 5 6 9     -  7 8
149   เด่น   0 1 6 9     -  3 7
245   เด่น   0 5 7 8     -  2 3
318   เด่น   4 5 7 9     -  0 6
xxx   เด่น   3 7 8 9     -  4 5

 

HT touch
902   เด่น   0 1 2 9     -  4 5
149   เด่น   0 1 4 5     -  8 9
245   เด่น   4 5 6 8     -  1 7
318   เด่น   4 5 7 8     -  0 3
xxx   เด่น   3 5 7 9     -  4 8
 
 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Thai Lotto Vip © 2012-2018. All Rights Reserved |-Blogger

Designed by-Thai Lotto Vip