724 - 628 - 64

2/8/14

Touch


1.    846    |    56    F
2.    458    |    56    T
3.    125    |    23    T
4.    489    |    78    T
5.    673    |    78    T
6.    905    |    01    T
7.    996    |    56    F
8.    435    |    56    F
9.    327    |    67    F
10.    123    |    34    F
11.    684    |    45    F
12.    882    |    12    F
13.    289    |    90    F
14.    804    |    45    F
15.    925    |    23    T
16.    795    |    89    T
17.    767    |    67    TF
18.    072    |    78    T
19.    902    |    12    F
20.    149    |    34    T
21.    ???    |    89


       U
1.    846    |    73   
2.    458    |    28    F
3.    125    |    62    T
4.    489    |    39    F
5.    673    |    17    T
6.    905    |    06    T
7.    996    |    62    F
8.    435    |    95    F
9.    327    |    17    F
10.    123    |    62    T
11.    684    |    28    T
12.    882    |    62    F
13.    289    |    28    T
14.    804    |    06    T
15.    925    |    28    T
16.    795    |    51    F
17.    767    |    17    F
18.    072    |    62    F
19.    902    |    40    T
20.    149    |    40    T
21.    ???    |    40

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Thai Lotto Vip © 2012-2018. All Rights Reserved |-Blogger

Designed by-Thai Lotto Vip